MORE HOUSE FOR LESS!
As the following charts indicate, your decision to purchase a home in Sumter will maximize your housing dollar. Of all the metropolitan areas of South Carolina, Sumter County is one of the lowest in property taxes and housing costs.

Sumter's Major Subdivisions

Number Subdivision Name Total Lots Est. Value
  The Cove TBD  
1 General Sumter Estates 40 100,000
2 Millwood 200 100,000
3 Millwood Park 300 100,000
4 Tiffany Gardens 14 100,000
5 Tudor Place (Duplexes) 80 105,000
6 Crowndale 65 110,000
7 Hampshire Estates 14 110,000
8 Landmark Point 280 114,000
9 Ashbrook Plantation 400 115,000
10 Casey Villas 60 115,000
11 Knights Village 146 115,000
12 Oakland North 120 115,000
13 Autumn Place 90 118,500
14 Gingo Hills 150 120,000
15 Hunters Crossing 340 120,000
16 Linwood 90 120,000
17 Linwood Plantation 90 120,000
18 Rolling Hills II 88 120,000
  Trailwood   120000
19 Autumn Terrace 125 123,000
20 Brewington Estates 125 125,000
21 Cobblestone 44 125,000
22 Mayfield 63 128,000
23 Sunway Knolls East 40 130,000
24 Heritage Hills 120 137,000
25 Stonecroft 236 140,000
26 Burns Down 250 140,300
27 Patriot Park 45 141,000
28 Wintergreen 102 142,000
29 Foxcroft 254 147,000
30 Williamsburg 240 149,300
31 Beckwood 44 150,000
32 Beckwoodshires 44 150,000
33 Historic District 200 150,000
34 Sunway Knolls 300 150,600
35 The Willows 70 162,700
36 Stateburg Hills 25 165,000
37 Patriot Villiage 84 169,800
38 Meadowcroft 330 171,500
39 Autumn Lakes 25 174,300
40 Kel-Sam 80 180,000
41 Lakewood 263 180,000
42 Steeplechase 20 186,000
43 Historic Hills 75 186,300
44 Edgewater 35 186,700
  Patriot Landing 88 190000
45 Beech Creek 150 198,000
46 Indian Hills 100 201,600
47 Carolina Palms 170 216,000
48 Robinwood 31 236,600
49 Beach Forest 330 241,000
50 Heathleywood 250 242,700
51 Deerfield Courtyard 60 250,000
52 Timberline Meadows 350 250,000
53 Southern Hills 20 256,600
54 Park Place 25 269,000
55 Garden Gate 177 270,700
  Saresden 10 300000
56 Stillwater 62 322,700
57 English Turn 16 368,000
58 Fox Ridge 14 400,000
59 Loringwood 30 400,000
60 The Oaks 60 440,500
61 Westbrook 11 495,000
62 North Deerfield 25 500,000
63 West Deerfield 40 500,000
64 Summit 50 620,000

Information Updates – webmaster